 BNC/P
              BNC/P
            
          | Product Name | BNC/P | 
|---|---|
| Model No. | 01K0014-90 | 
| Use for | Cable | 
| Type | Plug | 
| Material | BS | 
| Finish | Ni | 
| Terminal type | |
| Frequency | DC~4GHz | 
| Cable type | Flexible RG-59 | 
| RoHS | ○ | 
| Remarks | 
     Connectors Specifications
    Connectors Specifications
| 項目:Requirement | 規格:Specification | |
|---|---|---|
| 電気的性能Electrical | 特性インピーダンス:Characteristic Impedance | 50Ω | 
| 電圧定在波比:V.S.W.R. | DC〜4GHz Max 1.20 | |
| 挿入損失:Insertion Loss | DC〜4GHz Max 0.2√f dB f:frequency range(GHz) | |
| 絶縁抵抗:Insulation Resistance | DC 500V Min 5000MΩ | |
| 耐電圧:Dielectric Withstanding Voltage | 1000V rms at Sea Level | |
| 接触抵抗:Contact Resistance | AC 50mA Max 3mΩ | |
| 機械的性能 Mechanical | カップリング固定強度:Coupling Nut Retention | Min 45kg | 
| 中心コンタクト保持力:Center Contact Mating | Min 100g | |
| コンタクト寿命:Contact Disconnect Life | 500 Matings Contact Resistance Max 3mΩ Please contact us for the cable assembly's specifications. | 
 
    This specification covers the typical items among the BNC connectors. Inquire separately for detailed specifications.
Regarding abbreviation symbols within the tables
SUS:Stainless steel (SUS303) BS:Brass Pv:Passivate Au:Gold plating Ni:Nickel plating
♦:Standard Type
>Note : The frequency inscriptions on each connector do not correspond for all product numbers
    
 
             
              