Coaxial cable

  • Features

    In House Product
    We also produce Semi-Rigid cables on our own, earning credit in the field of milli-meter waves.
    Therefore, we can provide you with the stability of micro wave characteristics in cable-assemblies.
    Low Attenuation
    We succeeded to further reduce loss for all three type of cables : Semi-Rigid, Semi-Flexible and Flexible, especially in the field of high frequencies.
    We can make them durable of some temperature changes.
    A large selection of coaxial cables
    We are ready to process for all different kinds of cables & connectors.
  • Series

  • Structure

  • 1.Simi-Rigid Cables

    • Polytetrafluoroethylene type

      Features:Vertical integration of the production since the start of the coaxial business.
      This is a standard type.
      We offer the products with the stable charactristics, based on the long-term experience in high-performing production.
      Uses
      Communications base station, Antenna line, Measurement eguipment wiring, GHz band microwave connection.
    • Low loss type

      Features:Easy to process with low prices
      Durable of heat caused by soldering and easy to process.
      Used connectors are applicable and as the cost is saved.
      Uses
      Used for Milli-meter waves and low loss connection for communication and measurement eguipments.
    Semi-Rigid Cables Nomal type Low loss type
    SX-36 (0.141”) SX-22 (0.085”) SX-12 (0.047”) SX-09 (0.034”) SP-36 SP-22
    Impedance(Ω) 50±0.5 50±1.0 50±2.0 50±2.5 50±1.0 50±1.0
    Outer conductor diameter(mm) 3.581±0.025 2.197±0.025 1.194±0.025 0.864±0.025 3.571±0.03 2.202±0.02
    Inner conductor diameter(mm) 0.919±0.017 0.511±0.013 0.287±0.012 0.203±0.012 0.930±0.01 0.510±0.01
    Insulator diameter(mm) 2.985±0.051 1.676±0.051 0.940±0.025 0.660±0.025 2.75±0.03 1.50±0.03
    Capacitance(pF/m) 95 95 95 95 86 85
    Insulation diekectric strength(VRMS) 5000 2500 2000 2000 3000 2000
    Corona generationg voltage(VRMS) 2000 1500 1000 750 5000 2500
    Higher order mode(GHz) 34 61 109 155 39 72
    Wave length shortening(%) 70 70 70 70 70 70
    The minimum bending radius (mm) 6.5 3.0 3.2 3.2 6.5 3.0
    Weight(g/m) 46.0 20.0 6.7 3.9 46 20
    The highest temperature(℃) 125 125 125 125 125 125
    Attenuation / Electric Power Capacity
    (dB/m)/(W)
    (20℃, sea level)
    Frequency
    (GHz)
    0.5 0.24/600 0.42/180 0.70/45 1.05/14 0.23 0.43
    1.0 0.34/450 0.60/130 1.05/32 1.50/10 0.33 0.61
    5.0 0.84/180 1.41/54 2.40/13 3.40/4.5 0.79 1.41
    10.0 1.25/120 2.06/36 3.50/9 4.90/3.2 1.15 2.03
    20.0 1.90/70 3.04/20 5.00/6.5 7.00/2 1.72 2.89
    30.0 2.45 3.85 6.35 8.70 2.21 3.56
    40.0 - 4.57 7.45 10.20 - 4.17
    50.0 - 5.25 8.45 11.55 - 4.70
    60.0 - 5.85 9.40 12.80 - 5.27
  • 2.Polytetrafluoroethylene type : Semi-flexible cables, Low Attenuation type

    Features
    More then 500 bends are possible.
    We are ready for all different kinds of uses.
    Semi-Flexible Cables Nomal type Low loss type
    SXL-36, 36F, 36FP SXL-22, 22F, 22FP SXL-12F SPL-36
    Impedance(Ω) 50±1.0 50±1.0 50±2 50±1.0
    Outer conductor diameter(mm) 3.50±0.1 2.1±0.1 1.15±0.1 3.30±0.1
    Inner conductor diameter(mm) 0.930±0.010

    0.511

    +0.010
    –0.006

    0.287

    +0.010
    –0.005

    0.930±0.010
    Insulator diameter(mm)

    2.90

    +0.03
    –0.06

    1.58

    +0.04
    –0.06

    0.9

    +0.05
    –0.03

    2.70±0.04
    Capacitance(pF/m) 98 98 98 89
    Insulation diekectric strength(VRMS) 3000 3000 3000 3000
    Corona generationg voltage(VRMS) 2000 1500 1000 2000
    Higher order mode(GHz) 35 64 113 40
    Wave length shortening(%) 70 70 70 75
    The minimum bending radius(mm) 8.0 5.0 3.0 8.0
    Weight(g/m) 44.4 17 5.5 32
    Attenuation / Electric Power Capacity
    (dB/m)/(W)
    (20℃, sea level)
    Frequency
    (GHz)
    1.0 0.45 0.79 1.24 0.41
    5.0 1.11 1.72 3.0 0.94
    10.0 1.67 2.60 4.45 1.36
    18.0 2.44 3.70 6.00 1.90
  • 3.Flexible cables : standard types only

    Flexible Cables 3D-2V 2.5D-2V 1.5D-2V 1.5D-QEV
    Impedance(Ω) 50±2.0 50±2.0 50±2.0 50±2.0
    Outer conductor diameter(mm) 3.7 3.3 2.1 2.1
    Inner conductor diameter(mm) 7/0.32 0.8 7/0.18 7/0.18
    Insulator diameter(mm) 3.0 2.7 1.6 1.6
    Capacitance(pF/m) 100 100 100 100
    Insulation diekectric strength(VRMS) 1000 1000 1000 1000
    Attenuation / Electric Power Capacity
    (dB/m)/(W)
    (20℃, sea level)
    Frequency
    (GHz)
    0.044(10MHz) 0.050(10MHz) 0.085(10MHz) 0.085(10MHz)
    0.220(200MHz) 0.235(200MHz) - -
    1.4(4GHz) - - -

    ★Insulator:Cross-linked Polyethylene