SMA/4J
Product Name | SMA/4J |
---|---|
Model No. | 01K1174-00 |
Use for | Receptacle |
Type | Jack |
Material | SUS |
Finish | Au |
Terminal type | 円筒φ0.25 |
Frequency | DC~18GHz |
Dimension | L1→ 4.4L2→ 3.2 |
RoHS | ○ |
Remarks |
Connectors Specifications
項目:Requirement | 規格:Specification | |
---|---|---|
電気的性能Electrical | 特性インピーダンス:Characteristic Impedance | 50Ω |
電圧定在波比:V.S.W.R. | DC〜18GHz Max 1.05+0.005f f:frequency range(GHz) | |
挿入損失:Insertion Loss | DC〜18GHz Max 0.03√f dB f:frequency range(GHz) | |
絶縁抵抗:Insulation Resistance | DC 500V Min 5000MΩ | |
耐電圧:Dielectric Withstanding Voltage | 1000V rms at Sea Level | |
接触抵抗:Contact Resistance | AC 50mA Max 3mΩ | |
コロナレベル:Corona Level | 高度21,336m(=70,000feet)と同等の気圧にて375V(実効値)の電圧を印加したときコロナ放電が生じない事。 375V(RMS) at min 21km (70k feet) |
|
機械的性能 Mechanical |
カップリング締め付けトルク:Coupling Proof Torque | 6〜10kg-cm |
カップリング固定強度:Coupling Nut Retention | Min 50kg | |
中心コンタクト保持力:Center Contact Mating | Min 100g | |
中心コンタクト固定力:Center Contact Retention | Min 3kg axial , Min 300g-cm radial | |
ケーブル引張強度:Cable Retention | 27kg以上で異常がない事 : min 27kg | |
コンタクト寿命:Contact Disconnect Life | 1000 Matings Contact Resistance Max 4mΩ |
This specification covers the typical items among the SMA connectors. Inquire separately for detailed specifications.
Please contact us for the cable assembly's specifications.
Regarding abbreviation symbols within the tables
SUS:Stainless steel (SUS303) BS:Brass Pv:Passivate Au:Gold plating Ni:Nickel plating
♦:Standard Type
Note : The frequency inscriptions on each connector do not correspond for all product numbers