 SMB/LP
              SMB/LP
            
          | Product Name | SMB/LP | 
|---|---|
| Model No. | 01K1657-00 | 
| Use for | Cable | 
| Type | L Plug | 
| Material | BS | 
| Finish | Ni | 
| Terminal type | |
| Frequency | DC~2GHz | 
| Cable type | Flexible 1.5D-QEV | 
| RoHS | ○ | 
| Remarks | 
     Connectors Specifications
    Connectors Specifications
| 項目:Requirement | 規格:Specification | |
|---|---|---|
| 電気的性能Electrical | 特性インピーダンス:Characteristic Impedance | 50Ω | 
| 電圧定在波比:V.S.W.R. | DC〜4GHz Max 1.18 | |
| 挿入損失:Insertion Loss | DC〜4GHz Max 0.2√f dB f:frequency range(GHz) | |
| 絶縁抵抗:Insulation Resistance | DC 500V Min 1000MΩ | |
| 耐電圧:Dielectric Withstanding Voltage | 500V rms at Sea Level | |
| 接触抵抗:Contact Resistance | AC 50mA Max 6mΩ | |
| 機械的性能 Mechanical | 結合部着脱力:Force to Engage and Disengage | Max 6.4kg | 
| 中心コンタクト保持力:Center Contact Mating | Min 50g | |
| 中心コンタクト固定力:Center Contact Retention | Min 500g axial | |
| コンタクト寿命:Contact Disconnect Life | 500 Matings Contact Resistance Max 6mΩ | 
 
    This specification covers the typical items among the SMB connectors. Inquire separately for detailed specifications.
Please contact us for the cable assembly's specifications.
    
Regarding abbreviation symbols within the tables
SUS:Stainless steel (SUS303) BS:Brass Pv:Passivate Au:Gold plating Ni:Nickel plating
♦:Standard Type
Note : The frequency inscriptions on each connector do not correspond for all product numbers
    
 
             
              