MCX/J
| Product Name | MCX/J |
|---|---|
| Model No. | 01K1912-00 |
| Use for | Cable |
| Type | Jack |
| Material | BS |
| Finish | Au |
| Terminal type | |
| Frequency | DC~6GHz |
| Cable type | Flexible RG-174,316 |
| RoHS | ○ |
| Remarks |
Connectors Specifications
| 項目:Requirement | 規格:Specification | |
|---|---|---|
| 電気的性能Electrical | 特性インピーダンス:Characteristic Impedance | 50Ω |
| 電圧定在波比:V.S.W.R. | DC〜6GHz Max 1.18 | |
| 挿入損失:Insertion Loss | DC〜6GHz Max 0.06√f dB f:frequency range(GHz) | |
| 絶縁抵抗:Insulation Resistance | DC 500V Min 1000MΩ | |
| 耐電圧:Dielectric Withstanding Voltage | 1000V rms at sea Level | |
| 接触抵抗:Contact Resistance | AC 50mA Max 5mΩ | |
|
機械的性能 Mechanical |
結合部着脱力:Force to Engage and Disengage | Max 2.6kg |
| コンタクト寿命:Contact Disconnect Life | コンタクト寿命:Contact Disconnect Life |
This specification covers the typical items among the MCX connectors. Inquire separately for detailed specifications.
Please contact us for the cable assembly's specifications.
Regarding abbreviation symbols within the tables
SUS:Stainless steel (SUS303) BS:Brass Pv:
Passivate Au:Gold plating Ni:Nickel plating
♦:Standard Type
Note : The frequency inscriptions on each connector do not correspond for all product numbers