- TOP
- > Products Search
- > Coaxial Cable
- > Bending specifications
Bending specifications
Please note the following conditions to bend semi-rigid cables.
If you require any further information, please do not hesitate to contact our business department.
| Bending Form Cable | R Bending | U Bending | Continuous R Bending | Continuous R Bending | ||
|---|---|---|---|---|---|---|
|   |   |   |   | |||
| SMA | SX-36 | < R:8 > < R:10 > | L:20.0 (01K1269) | L:26.0 | L:7.5 | L:7.5 | 
| SX-22 | < R:5 > | L:20.0 (01K1270) | L:25.0 | L:5.0 | L:5.0 | |
| SX-12 | < R:3.5 > | L:20.0 (01K1270) | L:26.0 | L:5.0 | L:5.0 | |
| V-K BAND | SX-22 | < R:10 > | L:30.0 V/P(01R0065) K/P(01R0063) | L:28.0 | L:7.0 | L:7.0 | 
| < R:5 > | L:25.0 V/P(01R0065) K/P(01R0063) | L:25.0 | L:6.0 | L:6.0 | ||
| SX-12 | < R:10 > | L:32.0 V/P(01R0066) K/P(01R0064) | L:28.0 | L:7.0 | L:7.0 | |
| < R:5 > | L:27.0 V/P(01R0066) K/P(01R0064) | L:25.0 | L:5.0 | L:5.0 | ||

Please contact us about cables other than the above.